Basis Info
- Modell Nr.: WS-C2960S-48FPS-L
Zusätzliche Informationen..
- Trademark: CISCO
- Packing: New Original Sealed Package
- Standard: CE
- Origin: China
- Production Capacity: 100/Week
Produktbeschreibung
WS-C2960S-48FPS-L
1. neue ursprüngliche Cisco Schalter 100%;
2. Vorteilhafter Händlerpreis;
3. Eine Jahrgarantie;
4. Schnelle Anlieferung.
WS-C2960S-24PS-L Überblick und relative Produkt-Liste
Product Description | Cisco Catalyst 2960S-48FPS-L - switch - 48 ports |
Device Type | Switch |
Form Factor | Rack-mountable - 1U |
Dimensions (WxDxH) | 44.5 cm x 38.6 cm x 4.5 cm |
Weight | 5.9 kg |
RAM | 128 MB |
Flash Memory | 64 MB |
Ports Qty | 48 x Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Data Transfer Rate | 1 Gbps |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Empty Slots | 4 x SFP (mini-GBIC) |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, FTP, TFTP, SSH |
Communication Mode | Half-duplex, full-duplex |
Features | Layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power Over Ethernet (PoE) | Yes |
Power | AC 120/230 V ( 50/60 Hz ) |
Manufacturer Warranty | Limited lifetime warranty |
WS-C2960-8TC-L | Catalyst 2960 8 10/100 + 1 T/SFP LAN Base Image |
WS-C2960-24LT-L | Catalyst 2960 24 10/100 (8 PoE)+ 2 1000BT LAN Base Image |
WS-C2960-24PC-L | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Base Image |
WS-C2960-24TC-L | Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image |
WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image |
WS-C2960-48PST-L | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Base Image |
WS-C2960-48PST-L-M | Catalyst 2960 48 10/100 PoE + 2 SFP + 2 1000BT LB 3-pack |
WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2 T/SFP LAN Base Image |
WS-C2960-48TT-L | Catalyst 2960 48 10/100 + 2 1000BT LAN Base Image |
WS-C2960G-8TC-L | Catalyst 2960 7 10/100/1000 + 1 T/SFP LAN Base |
WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image |
WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image |
WS-C2960PD-8TT-L | Catalyst 2960 Powered Device 8 10/100 + 1 1000BT LAN Base |
WS-C2960PD-8TT-L-M | Catalyst 2960PD Multipack (6) |
WS-C2960S-48FPD-L |
WS-C2960S-48LPD-L |
WS-C2960S-24PD-L |
WS-C2960S-48TD-L |
WS-C2960S-24TD-L |
WS-C2960S-48FPS-L |
WS-C2960S-48LPS-L |
WS-C2960S-24PS-L |
WS-C2960S-48TS-L |
WS-C2960S-24TS-L |
WS-C2960S-48TS-S |
WS-C2960S-24TS-S |
Produkttyp
»
»
»